
15V Power supply adapter
Model :IN1503500
Output :15V 3.5A
Brand :Intai
Product origin :China
Supply capacity :2000pcs/day
Warranty :3 year
The IN1503500 AC adapter output 15V 3.5A comes with accurate constant voltage (CV) regulation with High Power, Low Noise and Excellent Reliability. The 110V DC power supply unit is based on a flyback converter with offline PWM controller for low standby adapters. The 15V power supply adapter has a compact and lightweight design with very high power density. It features minimum four-point average efficiency in active mode, which is compliant with DoE Level VI, and offers low stand-by consumption.
Efficient heat dissipation design significantly enhances reliability, allows the 15V power adapter to operate at full power in higher ambient temperatures (see our UL/TUV test reports).
Contact us now! Small orders are welcome and very reasonable power supply unit price can be expected.
Product Specification
Input | Voltage Range | 90-264VAC |
Frequency Range | 47-63Hz | |
Standby Power | <0.21W | |
Average Efficiency | >88% | |
Power Factor (Typ) | >0.7 | |
Output | Output Voltage | 15V±5% |
Rated Current | 3.5A | |
Ripple & Noise | 150mV | |
Hold Up Time | >15mS(115/230Vac input at full load) | |
Transient Response(Typ) | 0.5mS for 50% load change | |
Line Regulation | ±2% max | |
Load Regulation | ±5% max | |
Protection | Over Current | 150% of rated output current, hiccup mode, auto recovery |
Over Voltage | 120%~150% of rated output voltage, hiccup mode | |
Input | 3.15A current fuse | |
Short Circuit | Auto recovery | |
Safety Certifications | UL60950-1, 2nd Edition, 2014 | Certificate Number: E472300 |
CAN/CSA C22.2 No.60950-1-07,2nd Edition, 2014 | Certificate Number: E472300 | |
TUV/GS/CE/LVD EN60950-1, 2006+A11+A1+A12+A2 | Certificate Number: S 50297489 | |
RCM/AS NZS60950.1:2011+A1 | Certificate Number: TUV017488EA | |
PSE/J60950-1(H26) | Certificate Number: JD 50300674 | |
EMC | Emissions | EN55022, Class B |
Harmonic currents | EN61000-3-2, Class A | |
Voltage Flicker | EN61000-3-3 Section 5 | |
ESD Immunity | IEC61000-4-2 | |
Radiated Immunity | IEC61000-4-3 | |
EFT Burst | IEC61000-4-4 | |
Surge | IEC61000-4-5 | |
Conducted Immunity | IEC61000-4-6 | |
Dip & Interruptions | IEC61000-4-11 | |
Environment | Operating Temp | -20℃~+45℃ |
Storage Temp | -40℃~+70℃ | |
Relative Humidity | 5%~90% | |
Other | MTBF | 40000H min, MIL-HDBK-217F ( 25℃ ) |
Net Weight | 0.2kgs |
Product Dimension
Safety Certificates
A real manufacturer - with 50+ employees, our daily output is 2000-3000 pcs.
With the implementation of ISO9000 management and well trained workers, our 5 experienced engineers and 15 QC experts are ready to process your next orders.
Get in touch with us today.