
AC switching power supply
Model :IN1604000
Output :16V 4A
Brand :Intai
Product origin :China
Supply capacity :2000pcs/day
Warranty :3 year
This efficient 16V 4A AC switching power supply employs an isolated-flyback power-supply controller that provides Constant-Voltage (CV) using an optical coupler to improve transient response to large-load steps. The 16 volt ac power supply processes information from opto-coupled feedback and an auxiliary flyback winding for high-performance control of output voltage and current. The output voltage is regulated accurately by a high-performance voltage-mode amplifier with an accurate voltage reference.
The 16 volt power supply uses power-saving technologies limits the no-load power consumption to lowest level resulting in excellent efficiency performance. The precise output over-voltage protection greatly enhances the system reliability. The 16 volt ac power supply offers good EMC, and keeps high PF and low total harmonic distortion (THD) under universal input voltage.
Effective thermal management reduces thermal stress on power supply reliability, allows the 16 volt dc power supply to operate at full power at higher ambient temperatures (see our UL/TUV documents).
Product specification of the 16V DC power supply
Input | Voltage Range | 90-264VAC |
Frequency Range | 47-63Hz | |
Standby Power | <0.21W | |
Average Efficiency | >88% | |
Power Factor (Typ) | >0.9 | |
Output | Output Voltage | 16V±5% |
Rated Current | 4A | |
Ripple & Noise | 200mV | |
Hold Up Time | >15mS(115/230Vac input at full load) | |
Transient Response(Typ) | 0.5mS for 50% load change | |
Line Regulation | ±2% max | |
Load Regulation | ±5% max | |
Protection | Over Current | 150% of rated output current, hiccup mode, auto recovery |
Over Voltage | 120%~150% of rated output voltage, hiccup mode | |
Input | 3.15A current fuse | |
Short Circuit | Auto recovery | |
Safety Certifications | UL60950-1, 2nd Edition, 2014 | Certificate Number: E472300 |
CAN/CSA C22.2 No.60950-1-07,2nd Edition, 2014 | Certificate Number: E472300 | |
TUV/GS/CE/LVD EN60950-1, 2006+A11+A1+A12+A2 | Certificate Number: S 50297489 | |
RCM/AS NZS60950.1:2011+A1 | Certificate Number: TUV017488EA | |
PSE/J60950-1(H26) | Certificate Number: JD 50300674 | |
EMC | Emissions | EN55022, Class B |
Harmonic currents | EN61000-3-2, Class A | |
Voltage Flicker | EN61000-3-3 Section 5 | |
ESD Immunity | IEC61000-4-2 | |
Radiated Immunity | IEC61000-4-3 | |
EFT Burst | IEC61000-4-4 | |
Surge | IEC61000-4-5 | |
Conducted Immunity | IEC61000-4-6 | |
Dip & Interruptions | IEC61000-4-11 | |
Environment | Operating Temp | -20℃~+45℃ |
Storage Temp | -40℃~+70℃ | |
Relative Humidity | 5%~90% | |
Other | MTBF | 40000H min, MIL-HDBK-217F ( 25℃ ) |
Net Weight | 0.3kgs |
Mechanical details of the 16V DC power supply
Safety Certificates
A real manufacturer - with 50+ employees, our daily output is 2000-3000 pcs.
With the implementation of ISO9000 management and well trained workers, our 5 experienced engineers and 15 QC experts are ready to process your next orders.
Get in touch with us today.