
LED switching power supply
Model :IN2403000
Output :24V 3A
Brand :Intai
Product origin :China
Supply capacity :2000pcs/day
Warranty :3 year
The 80 watt 24V LED driver ensures highly–accurate regulation to provide a high level of light quality and avoid flickering. The LED switching power supply works in constant-voltage regulation. The LED power supply 24V 3A provides good EMC, high conversion efficiency, high PF and low total harmonic distortion (THD) over the universal input voltage. The 80 watt LED driver features efficient thermal management and faulty protection to enhance reliability. The 24V LED power supply was designed to ensure a MTBF better than 40000 hours at full load. The LED driver 24V 150 watt is capable of delivering full power with ambient temperatures of -20 to +45℃ and backed by a 3-year warranty.
Product Specification
Input | Voltage Range | 90-264VAC |
Frequency Range | 47-63Hz | |
Standby Power | <0.21W | |
Average Efficiency | >88% | |
Power Factor (Typ) | >0.9 | |
Output | Output Voltage | 24V±5% |
Rated Current | 3A | |
Ripple & Noise | 250mV | |
Hold Up Time | >15mS(115/230Vac input at full load) | |
Transient Response(Typ) | 0.5mS for 50% load change | |
Line Regulation | ±2% max | |
Load Regulation | ±5% max | |
Protection | Over Current | 150% of rated output current, hiccup mode, auto recovery |
Over Voltage | 120%~150% of rated output voltage, hiccup mode | |
Input | 3.15A current fuse | |
Short Circuit | Auto recovery | |
Safety Certifications | UL60950-1, 2nd Edition, 2014 | Certificate Number: E472300 |
CAN/CSA C22.2 No.60950-1-07,2nd Edition, 2014 | Certificate Number: E472300 | |
TUV/GS/CE/LVD EN60950-1, 2006+A11+A1+A12+A2 | Certificate Number: S 50297489 | |
RCM/AS NZS60950.1:2011+A1 | Certificate Number: TUV017488EA | |
PSE/J60950-1(H26) | Certificate Number: JD 50300674 | |
EMC | Emissions | EN55022, Class B |
Harmonic currents | EN61000-3-2, Class A | |
Voltage Flicker | EN61000-3-3 Section 5 | |
ESD Immunity | IEC61000-4-2 | |
Radiated Immunity | IEC61000-4-3 | |
EFT Burst | IEC61000-4-4 | |
Surge | IEC61000-4-5 | |
Conducted Immunity | IEC61000-4-6 | |
Dip & Interruptions | IEC61000-4-11 | |
Environment | Operating Temp | -20℃~45℃ |
Storage Temp | -40℃~+70℃ | |
Relative Humidity | 5%~90% | |
Other | MTBF | 40000H min, MIL-HDBK-217F ( 25℃ ) |
Net Weight | 0.3kgs |
Product Dimension
Safety Certificates
A real manufacturer - with 50+ employees, our daily output is 2000-3000 pcs.
With the implementation of ISO9000 management and well trained workers, our 5 experienced engineers and 15 QC experts are ready to process your next orders.
Get in touch with us today.