
Lithium battery charger
Model :IN1684000
Output :16.8V 4A
Brand :Intai
Product origin :China
Supply capacity :2000pcs/day
Warranty :3 year
Intai manufactures a full line of quality 16.8V charger which are of fully automatic, made of superior electronic components. The lithium battery charger 16.8V 4A is UL/cUL/CE/RCM listed that provides safe and efficient charging. Intai is dedicated to delivering a steady stream of advanced solution for battery charging. Based on our deep understanding of battery characteristics and charging technology, our R & D team has the ability to customize special chargers quickly for you to meet your charging requirements.
The shenzhen battery chargers with 14.8V output voltage and 4A charging current belongs to the 80W series. The 14.8V lithium battery charger models are available from 5W to 300W power ratings.
Product Specification
Input | Voltage Range | 90-264VAC |
Frequency Range | 47-63Hz | |
Standby Power | <0.5W | |
Average Efficiency | >85% | |
Power Factor (Typ) | >0.6 | |
Inrush Current | limited to 30A within 10ms at 264VAC ( Cold Start ) | |
Output | Boost Charge Voltage | 10-16.8V |
Open Circuit Voltage | 16.8V±5% | |
Charge Current | 4A±5% | |
Battery Type | 4S cell 14.8V Lithium battery | |
Battery capacity recommended | 15AH~30AH | |
Line Regulation | ±2% | |
Load Regulation | ±5% | |
Protection | Back feed Protection(BFP) | Protected by internal circuit |
Reverse Polarity Protection | Protected by internal circuit | |
Input Protection | 3.15A current fuse | |
Short Circuit Protection | Protected by internal circuit | |
Safety Certifications | UL/cUL1310 Class 2 battery charger | Certificate Number: E491233 |
TUV/CE/LVD EN60335-1/2-29 | Certificate Number: 50079152 001 | |
SAA+RCM/AS NZS60335-1/2-29 | Certificate Number: CCS-170225-EA | |
EMC | Emissions | EN55014, Class B |
Harmonic currents | EN61000-3-2, Class A | |
Voltage Flicker | EN61000-3-3 Section 5 | |
ESD Immunity | IEC61000-4-2 | |
EFT Burst | IEC61000-4-4 | |
Surge | IEC61000-4-5 | |
Conducted Immunity | IEC61000-4-6 | |
Dip & Interruptions | IEC61000-4-11 | |
Environment | Operating Temp | -10℃~40℃ |
Storage Temp | -20℃~80℃ | |
Relative Humidity | 5%~90% | |
Other | MTBF | 40000H min, MIL-HDBK-217F ( 25℃ ) |
Net Weight | 0.4kgs |
The Lithium battery charger 16.8V is designed to maximize the life of batteries. A multi-stage charge profile and protections are implemented to reduce stress on the battery.
Charge Status Indicator of the 14.8V lithium battery charger
Red | ● Charging or disconnect form the batteries |
Green | ● Batteries fully charged |
Red flash | ● Reverse connection with the battery ● Faulty battery ● Short circuit |
When charger is disconnected from the mains, or battery is fully charged, a relay is used to automatically disconnect the charger from the batteries, to prevent the battery from flowing back (Backfeed).
The 16.8V 4A shenzhen battery charger works silently and safely. With the application of soft start technology, the output is spark free.
Product Dimension(mm)
Safety Certificates
A real manufacturer - with 50+ employees, our daily output is 2000-3000 pcs.
With the implementation of ISO9000 management and well trained workers, our 5 experienced engineers and 15 QC experts are ready to process your next orders.
Get in touch with us today.