
Lithium battery smart charger
Model :IN1683000
Output :16.8V 3A
Brand :Intai
Product origin :China
Supply capacity :2000pcs/day
Warranty :3 year
This 16.8V 3A universal Lithium battery smart charger comes with alligator clip output leads for 4S cell lithium battery pack. The lithium ion charger DC 16.8V is built to be highly safe and reliable that features reverse polarity protection and spark proof to ensure safe use. The universal battery charger DC 16.8V 3A is certified to UL1310, TUV/CE 60335-2-29 and RCM/AS/NZS60335-2-29. It is a smart lithium ion battery charger that provides precision charging control and status monitoring.
Product Specification
Input | Voltage Range | 90-264VAC |
Frequency Range | 47-63Hz | |
Standby Power | <0.5W | |
Average Efficiency | >85% | |
Power Factor (Typ) | >0.6 | |
Inrush Current | limited to 30A within 10ms at 264VAC ( Cold Start ) | |
Output | Boost Charge Voltage | 10-16.8V |
Open Circuit Voltage | 16.8V±5% | |
Charge Current | 3A±5% | |
Battery Type | 4S cell lithium battery pack 14.6V | |
Battery capacity recommended | 10AH~25AH | |
Line Regulation | ±2% | |
Load Regulation | ±5% | |
Protection | Back feed Protection(BFP) | Protected by internal circuit |
Reverse Polarity Protection | Protected by internal circuit | |
Input Protection | 3.15A current fuse | |
Short Circuit Protection | Protected by internal circuit | |
Safety Certifications | UL/cUL1310 Class 2 battery charger | Certificate Number: E491233 |
TUV/CE/LVD EN60335-1/2-29 | Certificate Number: 50079152 001 | |
SAA+RCM/AS NZS60335-1/2-29 | Certificate Number: CCS-170225-EA | |
EMC | Emissions | EN55014, Class B |
Harmonic currents | EN61000-3-2, Class A | |
Voltage Flicker | EN61000-3-3 Section 5 | |
ESD Immunity | IEC61000-4-2 | |
EFT Burst | IEC61000-4-4 | |
Surge | IEC61000-4-5 | |
Conducted Immunity | IEC61000-4-6 | |
Dip & Interruptions | IEC61000-4-11 | |
Environment | Operating Temp | -10℃~40℃ |
Storage Temp | -20℃~80℃ | |
Relative Humidity | 5%~90% | |
Other | MTBF | 40000H min, MIL-HDBK-217F ( 25℃ ) |
Net Weight | 0.3kgs |
The 16.8V 3A universal battery charger is designed to maximize the life of batteries. A multi-stage charge profile and protections are implemented to reduce stress on the battery.
Charge Status Indicator of the Smart Lithium ion Battery Charger
Red | ● Charging or disconnect form the batteries |
Green | ● Batteries fully charged |
Red flash | ● Reverse connection with the battery ● Faulty battery ● Short circuit |
When charger is disconnected from the mains, or battery is fully charged, a relay is used to automatically disconnect the charger from the batteries, to prevent the battery from flowing back (Backfeed).
The smart lithium ion battery charger is protected against reverse polarity connection. With the application of soft start technology, the output is spark proof.
Product Dimension(mm)
Safety Certificates
A real manufacturer - with 50+ employees, our daily output is 2000-3000 pcs.
With the implementation of ISO9000 management and well trained workers, our 5 experienced engineers and 15 QC experts are ready to process your next orders.
Get in touch with us today.