
Vacuum cleaner charger
Model :IN2400400
Output :24V/17V 0.4A
Brand :Intai
Product origin :China
Supply capacity :2000pcs/day
Warranty :3 year
The Dyson charger replacement is base on flyback switching operation with high power density, generates dual DC output 24V/0.4A and 17V/0.4A from a universal AC input. The Dyson battery charger is suited for the D30 D31 D34 D35 D44 handheld vacuum cleaner. Different versions of dyson adapter are available for US, EU, AU, UK, JP markets. The dyson power supply is fully tested for safety and compliant with EMI regulations.
In addition to vacuum cleaner chargers, Intai also develops and produces a wide variety of power adapter charger replacements for household application such as power tools, water heaters, air cleaners, electric scooters. All parts are compatible with the original with high level of reliability and safety at low price. ODM and OEM charger are Welcome.
Please come to us for what you need without hesitation.
Product Specification
Input | Voltage Range | 90-264VAC |
Frequency Range | 47-63Hz | |
Standby Power | <0.5W | |
Average Efficiency | >85% | |
Power Factor (Typ) | >0.6 | |
Inrush Current | limited to 30A within 10ms at 264VAC ( Cold Start ) | |
Output | Boost Charge Voltage | 8-14.8V |
Open Circuit Voltage | 14.8V±5% | |
Charge Current | 2A±5% | |
Battery Type | 22.2V Lithium-Ion battery | |
Battery capacity recommended | 1500mAH | |
Line Regulation | ±2% | |
Load Regulation | ±5% | |
Protection | Back feed Protection(BFP) | Protected by internal circuit |
Reverse Polarity Protection | Protected by internal circuit | |
Input Protection | 1A current fuse | |
Short Circuit Protection | Protected by internal circuit | |
Safety Certifications | UL/cUL, GS/CE, PSE, RCM. FCC | |
EMC | Emissions | EN55014, Class B |
Harmonic currents | EN61000-3-2, Class A | |
Voltage Flicker | EN61000-3-3 Section 5 | |
ESD Immunity | IEC61000-4-2 | |
EFT Burst | IEC61000-4-4 | |
Surge | IEC61000-4-5 | |
Conducted Immunity | IEC61000-4-6 | |
Dip & Interruptions | IEC61000-4-11 | |
Environment | Operating Temp | -10℃~40℃ |
Storage Temp | -20℃~80℃ | |
Relative Humidity | 5%~90% | |
Other | MTBF | 40000H min, MIL-HDBK-217F ( 25℃ ) |
Net Weight | 0.1kgs |
Safety Certificates
A real manufacturer - with 50+ employees, our daily output is 2000-3000 pcs.
With the implementation of ISO9000 management and well trained workers, our 5 experienced engineers and 15 QC experts are ready to process your next orders.
Get in touch with us today.